| Author | Books | Total Pages | Average Rating |
|---|---|---|---|
| Leo Tolstoy | 15 | 5504 | 2.7 |
| Octavia E. Butler | 15 | 3745 | 3.9 |
| Anton Chekhov | 13 | 3462 | 3.3 |
| James Baldwin | 12 | 3033 | 4.0 |
| Jo Walton | 11 | 3300 | 3.9 |
| Roald Dahl | 10 | 1753 | 2.5 |
| C.S. Lewis | 8 | 1840 | 3.0 |
| Maya Angelou | 7 | 1726 | 4.1 |
| Fyodor Dostoyevsky | 5 | 3267 | 2.8 |
| Roxane Gay | 5 | 1375 | 3.6 |
| Agatha Christie | 5 | 1346 | |
| Zen Cho | 5 | 1075 | 4.2 |
| Chimamanda Ngozi Adichie | 5 | 846 | 2.2 |
| Haruki Murakami | 4 | 1687 | 1.5 |
| William Shakespeare | 4 | 1243 | |
| Zora Neale Hurston | 4 | 949 | 4.5 |
| Franz Kafka | 4 | 899 | 2.8 |
| Liu Cixin | 3 | 1515 | 3.7 |
| Simone de Beauvoir | 3 | 1344 | 4.7 |
| Brian Jacques | 3 | 1157 | 2.0 |
| Jean-Paul Sartre | 3 | 1141 | 2.7 |
| J.R.R. Tolkien | 3 | 1124 | 2.0 |
| Kazuo Ishiguro | 3 | 799 | 2.7 |
| Toni Morrison | 3 | 708 | 3.0 |
| Eden Robinson | 3 | 673 | 3.7 |
| Lee Maracle | 3 | 600 | 3.7 |
| Leanne Betasamosake Simpson | 3 | 511 | 4.0 |
| Audre Lorde | 3 | 438 | 4.3 |
I’m sure I read more than five Agatha Christie books as a kid but can’t remember which ones (*^-^)
